STANDARD ACCESSORIES COME WITH MACHINE :

Main Drive Motor

Manual Back Gauge

Standard V-Block & Punch

Movable work station with pair of foot switch

Electrical Control Panel with Selection of AUTO – INCH - MANUAL Mode of operation

OPTIONAL ACCESSORIES :

Goose Neck punch & other tooling (Drawing required)

NC Back Gauge with Hardened Ground Ball Screw

Automatic Lubrication System

SILENT FEATURES:

- Efficient compact hydraulic power pack

- Less power Consumption

- Fast Production on Smaller Jobs

HYDRAULIC PRESS BRAKE MACHINE
MODEL TONNAGE BENDING
CAPACITY FOR M.S
TABLE
WIDTH
CLEAR
DINTANCE
RAM
STROKE
OPEN
HEIGHT
DEPTH MOTOR
POWER
SPEED MACHINE
(L x W x H)
MACHINE
WEIGHT
APPROACH PRESSING RETURN
APBR - 212 20 1270 x 2.5 125 900 100 250 200 3 35 9 60 1400 X 1050 X 1900 1000
APBR - 215 20 1525 x 2 125 1100 100 250 200 3 35 9 60 1700 X 1050 X 1900 1100
APBR - 312 30 1270 x 3 125 900 100 250 200 3 30 9 53 1400 X 1050 X 1900 1200
APBR – 315 30 1525 x 2.15 125 1100 100 250 200 3 30 9 60 2700 X 1050 X 1900 1400
APBR – 320 30 2030 x 2 125 1500 100 250 200 3 30 9 60 2200 X 1050 X 1900 1500
APBR – 325 30 2540 x 1.6 125 2000 100 250 200 3 30 9 60 2700 X 1050 X 1900 1700
APBR – 412 40 1270 x 4 150 900 100 250 200 5 35 9 55 1400 X 1050 X 1900 1400
APBR – 415 40 1525 x 3 150 1100 100 250 200 5 35 9 55 1700 X 1050 X 1900 1600
APBR – 420 40 2030 x 2.5 150 1550 100 250 200 5 35 9 55 2200 X 1050 X 1900 1700
APBR – 425 40 2540 x 2 150 2000 100 250 200 5 35 9 55 2700 X 1050 X 1900 2000
APBR – 430 40 3125 x 1.6 150 2500 400 250 200 5 35 9 55 3300 X 1050 X 1900 2200
APBR – 512 50 1270 x 5 175 900 125 250 200 5 30 7 55 1400 X 1050 X 1900 1800
APBR – 515 50 1525 x 4 175 1100 125 250 200 5 30 7 55 1700 X 1050 X 1900 2000
APBR – 520 50 2030 x 3 175 1550 125 250 200 5 30 9 55 2200 X 1050 X 1900 2400
APBR – 525 50 2540 x 2.5 175 2000 125 250 200 5 30 7 55 2700 X 1050 X 1900 2400
APBR – 530 50 3125 x 2 175 2500 125 250 200 5 30 7 55 3300 X 1050 X 1900 2600
APBR – 612 60 1270 x 4 175 900 125 330 200 5 25 6 50 1400 X 1200 X 2000 2000
APBR – 615 60 1525 x 5 175 1100 125 330 200 5 25 6 50 1700 X 1200 X 2000 2000
APBR – 620 60 2030 x 4 175 1550 125 330 200 5 26 6 50 2200 X 1200 X 2000 2500
APBR – 625 60 2540 x 3 175 2000 125 330 200 5 26 6 50 2700 X 1200 X 2000 2800
APBR – 630 60 3125 x 2.5 175 2500 125 330 200 5 26 6 50 3300 X 1200 X 2000 3100
APBR – 812 80 1270 x 8 200 400 150 330 200 7.5 37 6 41 1400 X 1500 X 2200 2400
APBR – 815 80 1525 x 6 200 1100 150 330 200 7.5 37 6 41 1700 X 1500 X 2200 2400
APBR – 820 80 2030 x 5 200 1550 150 330 200 7.5 37 6 41 2200 X 1500 X 2200 3200
APBR – 825 80 2540 x 4 200 2000 150 330 200 7.5 37 6 41 2700 X 1500 X 2200 3600
APBR – 830 80 3125 x 3 200 2500 150 330 200 7.5 37 6 41 3300 X 1500 X 2200 4000
APBR – 1012 100 1270 x 10 200 900 150 330 200 7.5 40 5 40 1400 X 1500 X 2300 3000
APBR – 1015 100 1525 x 8 200 1100 150 330 200 7.5 40 5 40 1700 X 1500 X 2300 3500
APBR – 1020 100 2030 x 6 200 1550 150 330 200 7.5 40 5 40 2200 X 1600 X 2300 4000
APBR – 1025 100 2540 x 6 200 2000 150 330 200 7.5 40 5 40 2700 X 1600 X 2300 4500
APBR – 1030 100 3125 x 4 200 2500 150 330 200 7.5 40 5 40 3300 X 1600 X 2300 4800
APBR – 1040 100 4000 x 3 200 3000 150 330 200 7.5 40 5 40 4200 X 1600 X 2300 5500
APBR – 1050 100 5000 x 2.5 200 4000 150 330 200 7.5 40 5 40 5200 X 1600 X 2300 5000
APBR – 1060 100 6000 x 2 200 5000 150 330 200 7.5 40 5 40 6200 X 1600 X 2300 7000
APBR – 1212 120 1270 x 12 125 900 150 330 300 10 41 6 41 1400 X 1700 X 2300 4000
APBR – 1215 120 1525 x 10 125 1100 150 330 300 10 41 6 41 1700 X 1700 X 2500 4500
APBR – 1220 120 2030 x 8 125 1550 150 330 300 10 41 6 41 2200 X 1700 X 2800 5000
APBR – 1225 120 2540 x 6 125 2000 150 330 300 10 41 6 41 2700 X 1700 X 2500 5500
APBR – 1230 120 3125 x 5 125 2500 150 330 300 10 41 6 41 3300 X 1700 X 2500 6000
APBR – 1240 120 4000 x 5 125 3000 150 330 300 10 41 6 41 4200 X 1700 X 2500 6800
APBR – 1250 120 5000 x 3 125 4000 150 330 300 10 41 6 41 5200 X 1700 X 2500 7800
APBR – 1260 120 6000 x 2.5 125 5000 150 330 300 10 41 6 41 6200 X 1700 X 2500 9000
APBR – 1612 160 1270 x 16 125 900 200 375 300 15 40 6 40 1400 X 1800 X 2500 4500
APBR – 1615 160 1525 x 12 125 1100 200 375 300 15 40 6 40 1700 X 1800 X 2500 5000
APBR – 1620 160 2030 x 10 125 1550 200 375 300 15 40 6 40 2200 X 1800 X 2500 5500
APBR – 1625 160 2540 x 8 125 2000 200 375 300 15 40 6 40 2700 X 1800 X 2500 6000
APBR – 1630 160 3125 x 6 125 2500 200 375 300 15 40 6 40 3300 X 1800 X 2500 6800
APBR – 1640 160 4000 x 5 125 3000 200 375 300 15 40 6 40 4200 X 1800 X 2500 7800
APBR – 1650 160 5000 x 4 125 4000 200 375 300 15 40 6 40 5200 X 1800 X 2500 8800
APBR – 1660 150 6000 x 3 225 5000 200 375 300 15 40 6 40 6200 X 1800 X 2500 10000
APBR – 2020 200 2030 x 12 250 1550 200 375 300 20 37 5 37 2200 X 2000 X 2600 6000
APBR – 2025 200 2540 x 10 250 2000 200 375 300 20 37 5 37 2700 X 2000 X 2600 6800
APBR – 2030 200 3125 x 8 250 2500 200 375 300 20 37 5 37 3300 X 2000 X 2600 7800
APBR – 2040 200 4000 x 6 250 3000 200 375 300 20 37 5 37 4200 X 2000 X 2600 9000
APBR – 2050 200 5000 x 5 250 4000 200 375 300 20 37 5 37 5200 X 2000 X 2600 10500
APBR – 2060 200 6000 x 4 250 5000 200 375 300 20 37 5 37 6200 X 2000 X 2600 12000
APBR – 2520 250 2030 x 16 250 1550 200 375 300 25 40 5 40 2200 X 2100 X 2700 7000
APBR – 2525 250 2540 x 13 250 2000 200 375 300 25 40 5 40 2700 X 2100 X 2200 8000
APBR – 2530 250 3125 x 10 250 2500 200 375 300 25 40 5 40 3300 X 2100 X 2700 9500
APBR – 2540 250 4000 x 8 250 3000 200 375 300 25 40 5 40 4200 X 2100 X 2700 11000
APBR – 2550 250 5000 x 6 250 4000 200 375 300 25 40 5 40 5200 X 2100 X 2700 12500
APBR – 2560 250 6000 x 5 250 5000 200 375 300 25 40 5 40 6200 X 2100 X 2700 14500
APBR – 3020 300 2030 x 20 275 1550 200 425 300 30 36 5 36 2200 X 2150 X 2900 7500
APBR – 3025 300 2540 x 16 275 2000 200 425 300 30 36 5 36 2700 X 2150 X 2900 9000
APBR – 3030 300 3125 x 13 275 2500 200 425 300 30 36 5 36 3300 X 2150 X 2900 12000
APBR – 3040 300 4000 x 10 275 3000 200 425 300 30 36 5 36 4200 X 2150 X 2900 14000
APBR – 3050 300 5000 x 8 275 4000 200 425 300 30 36 5 36 5200 X 2150 X 2900 16000
APBR – 3060 300 6000 x 6 275 5000 200 425 300 30 36 5 36 6200 X 2150 X 2900 18000
APBR – 4020 400 2030 x 25 300 1550 250 450 350 40 34 5 34 2200 X 2200 X 3000 14000
APBR – 4025 400 2540 x 20 300 2000 250 450 350 40 34 5 34 2700 X 2200 X 3000 16000
APBR – 4030 400 3125 x 16 300 2500 250 450 350 40 34 5 34 3300 X 2200 X 3000 18000
APBR – 4040 400 4000 x 13 300 3000 250 450 350 40 34 5 34 4200 X 2200 X 3000 20500
APBR – 4050 400 5000 x 10 300 4000 250 450 350 40 34 5 34 5200 X 2200 X 3000 22000
APBR – 4060 400 6000 x 8 300 5000 250 450 350 40 34 5 34 6200 X 2200 X 3000 24000
APBR – 5020 500 2030 x 30 350 1550 250 450 350 50 28 5 28 2200 X 2300 X 3200 16000
APBR – 5025 500 2540 x 25 350 2000 250 450 350 50 28 5 28 2700 X 2300 X 3200 18000
APBR – 5030 500 3125 x 20 350 2500 250 450 350 50 28 5 28 3300 X 2300 X 3200 20000
APBR – 5040 500 4000 x 16 350 3000 250 450 350 50 28 5 28 5200 X 2300 X 3200 22500
APBR – 5050 500 5000 x 13 350 4000 250 450 350 50 28 5 28 5200 X 2300 X 3200 24000
APBR – 5060 500 6000 x 10 350 5000 250 450 350 50 28 5 28 6200 X 2300 X 3200 26000
Note:
ALL DIMENSIONS ARE IN M.M
DESIGN, DIMENSIONS & PARTICULARS ARE SUBJECT TO ALTERATIONS WITHOUT NOTIFICATION